Historic Price Lookup
Week of October 26, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| October 26, 2026 | $49.99 | 1,166,969 | 1:1 | $49.04 | $50.26 | $48.81 |
| October 27, 2026 | $50.73 | 1,409,066 | 1:1 | $50.48 | $50.81 | $49.80 |
| October 28, 2026 | $50.52 | 1,961,475 | 1:1 | $48.98 | $50.77 | $47.26 |
| October 29, 2026 | $49.33 | 1,542,845 | 1:1 | $50.61 | $51.74 | $49.24 |
| October 30, 2026 | $50.69 | 1,714,864 | 1:1 | $48.94 | $51.30 | $48.94 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG