Historic Price Lookup
Week of October 5, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| October 5, 2026 | $42.11 | 1,976,553 | 1:1 | $40.94 | $43.20 | $40.75 |
| October 6, 2026 | $42.10 | 1,119,400 | 1:1 | $42.40 | $42.63 | $41.71 |
| October 7, 2026 | $42.02 | 995,622 | 1:1 | $41.57 | $42.20 | $40.52 |
| October 8, 2026 | $43.02 | 1,250,065 | 1:1 | $41.60 | $43.05 | $40.92 |
| October 9, 2026 | $45.08 | 1,183,510 | 1:1 | $43.40 | $45.45 | $43.03 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG