Historic Price Lookup
Week of July 27, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| July 27, 2026 | $59.47 | 835,567 | 1:1 | $59.99 | $60.24 | $58.80 |
| July 28, 2026 | $62.03 | 1,245,635 | 1:1 | $60.26 | $62.30 | $60.00 |
| July 29, 2026 | $40.32 | 12,088,458 | 1:1 | $46.99 | $47.99 | $36.26 |
| July 30, 2026 | $43.17 | 4,520,503 | 1:1 | $40.68 | $43.46 | $40.26 |
| July 31, 2026 | $44.21 | 2,776,002 | 1:1 | $42.83 | $45.47 | $42.35 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG