Historic Price Lookup
Week of September 14, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| September 14, 2026 | $46.94 | 1,017,967 | 1:1 | $46.44 | $47.55 | $46.39 |
| September 15, 2026 | $46.65 | 766,950 | 1:1 | $46.36 | $47.10 | $45.74 |
| September 16, 2026 | $46.49 | 1,007,401 | 1:1 | $46.48 | $47.09 | $45.90 |
| September 17, 2026 | $46.17 | 785,706 | 1:1 | $47.24 | $47.40 | $46.08 |
| September 18, 2026 | $44.82 | 3,078,001 | 1:1 | $46.23 | $46.73 | $44.80 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG