Historic Price Lookup
Week of August 24, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| August 24, 2026 | $48.81 | 1,252,008 | 1:1 | $49.12 | $49.89 | $48.24 |
| August 25, 2026 | $48.04 | 601,684 | 1:1 | $48.80 | $48.94 | $47.77 |
| August 26, 2026 | $48.64 | 833,237 | 1:1 | $48.40 | $49.55 | $48.40 |
| August 27, 2026 | $49.28 | 553,893 | 1:1 | $48.76 | $49.81 | $48.59 |
| August 28, 2026 | $49.00 | 965,025 | 1:1 | $49.50 | $49.75 | $48.32 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG