Historic Price Lookup
Week of June 22, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| June 22, 2026 | $48.65 | 1,665,116 | 1:1 | $51.45 | $52.23 | $48.13 |
| June 23, 2026 | $49.24 | 1,269,705 | 1:1 | $49.37 | $50.26 | $48.99 |
| June 24, 2026 | $48.84 | 1,164,331 | 1:1 | $49.05 | $49.92 | $48.20 |
| June 25, 2026 | $47.05 | 1,553,829 | 1:1 | $49.33 | $49.40 | $46.88 |
| June 26, 2026 | $50.94 | 2,730,028 | 1:1 | $46.92 | $51.00 | $46.92 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG