Historic Price Lookup
Week of December 16, 2024
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
December 16, 2024 | $97.92 | 508,569 | 1:1 | $96.45 | $99.04 | $96.04 |
December 17, 2024 | $96.33 | 650,674 | 1:1 | $97.15 | $97.45 | $95.58 |
December 18, 2024 | $94.91 | 692,895 | 1:1 | $96.81 | $96.97 | $94.50 |
December 19, 2024 | $95.10 | 796,895 | 1:1 | $95.42 | $96.42 | $94.23 |
December 20, 2024 | $95.68 | 1,525,950 | 1:1 | $94.21 | $96.92 | $93.61 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG